St. Helena to Cape Verde
Explore this Antarctic expedition
1 Weitere Abfahrten
Anmelden, um Expeditionspreise zu sehen
Kabinentypen
| Kabinentyp | Verfügbarkeit |
|---|---|
Quadruple Porthole | Verfügbar |
Quadruple Porthole | Verfügbar |
Quadruple Porthole | Verfügbar |
Quadruple Porthole | Verfügbar |
Quadruple Porthole | Verfügbar |
Superior | Verfügbar |
Superior | Verfügbar |
Superior | Verfügbar |
Superior | Verfügbar |
Superior | Verfügbar |
Triple Porthole | Verfügbar |
Triple Porthole | Verfügbar |
Triple Porthole | Verfügbar |
Triple Porthole | Verfügbar |
Triple Porthole | Verfügbar |
Twin Deluxe | Verfügbar |
Twin Deluxe | Verfügbar |
Twin Deluxe | Verfügbar |
Twin Deluxe | Verfügbar |
Twin Deluxe | Verfügbar |
Twin Porthole | Verfügbar |
Twin Porthole | Verfügbar |
Twin Porthole | Verfügbar |
Twin Porthole | Verfügbar |
Twin Porthole | Verfügbar |
Twin Window | Verfügbar |
Twin Window | Verfügbar |
Twin Window | Verfügbar |
Twin Window | Verfügbar |
Twin Window | Verfügbar |
Anmelden, um die Kabinenpreise anzuzeigen
AnmeldenAnmelden für Preise
Preise anzeigenActions
Inquire About This Trip
Favorite Itinerary
Trip Overview
Duration
11 days
Travel Mode
Ship
Departure Date
Apr 24, 2026
Return Date
May 4, 2026
Plancius
undefined other undefined}
Ice-strengthened expedition vessel for 116 passengers. Offers comfortable accommodations & various tools for exploration. Named after Dutch cartographer.
Mehr Erfahren