Whale Season in Antarctica
Explore this Antarctic expedition
1 Weitere Abfahrten
Anmelden, um Expeditionspreise zu sehen
Kabinentypen
| Kabinentyp | Verfügbarkeit |
|---|---|
Owner's Suite | Verfügbar |
Owner's Suite | Verfügbar |
Owner's Suite | Verfügbar |
Owner's Suite | Verfügbar |
Porthole Stateroom | Verfügbar |
Porthole Stateroom | Verfügbar |
Porthole Stateroom | Verfügbar |
Porthole Stateroom | Verfügbar |
Triple Stateroom | Verfügbar |
Triple Stateroom | Verfügbar |
Triple Stateroom | Verfügbar |
Triple Stateroom | Verfügbar |
Veranda Stateroom | Verfügbar |
Veranda Stateroom | Verfügbar |
Veranda Stateroom | Verfügbar |
Veranda Stateroom | Verfügbar |
Window Stateroom | Verfügbar |
Window Stateroom | Verfügbar |
Window Stateroom | Verfügbar |
Window Stateroom | Verfügbar |
Window Stateroom | Verfügbar |
Window Stateroom | Verfügbar |
Anmelden, um die Kabinenpreise anzuzeigen
AnmeldenAnmelden für Preise
Preise anzeigenActions
Inquire About This Trip
Favorite Itinerary
Trip Overview
Duration
10 days
Travel Mode
Ship
Departure Date
Mar 14, 2027
Return Date
Mar 25, 2027
Seaventure
undefined other undefined}
Formerly with Albatros and Hapag Lloyd, now with Polar Latitudes. Accommodates 150 passengers
Mehr Erfahren